2016 | 2015 | Change (%) | |
Group | |||
Revenue (Rs. billion) | 73.80 | 68.02 | 8.50 |
EBITDA (Rs. million) | 20,126 | 20,008 | 0.59 |
Operating profit (Rs. million) | 5,726 | 6,789 | -15.66 |
Profit before tax (Rs. million) | 6,497 | 5,515 | 17.81 |
Profit after tax (Rs. million) | 4,790 | 3,724 | 28.63 |
Earnings per share (Rs.) | 2.65 | 2.06 | 28.64 |
Company | |||
Revenue (Rs. billion) | 43.13 | 40.56 | 6.34 |
EBITDA (Rs. million) | 9,903 | 10,144 | -2.38 |
Operating profit (Rs. million) | 1,167 | 2,371 | -50.78 |
Profit before tax (Rs. million) | 2,643 | 2,795 | -5.44 |
Profit after tax (Rs. million) | 1,725 | 1,728 | -0.17 |
Earnings per share (Rs.) | 0.96 | 0.96 | -0.17 |
Mobitel | |||
Revenue (Rs. billion) | 35.92 | 32.56 | 10.32 |
Profit before tax (Rs. million) | 4,899 | 3,363 | 45.67 |
Profit after tax (Rs. million) | 4,111 | 2,725 | 50.86 |
Centres of Excellence
By developing and streamlining the Centres of Excellence (CoE), we achieved stunning results in planning, sales, service delivery and network operations.
Group Synergy
We established a Group Structure and set up a Group Operational Model to present ‘one face’ of operations to customers.
Customers
Our Contribution to the Nation
We have invested over Rs. 239 billion on Network Infrastructure and Technology Development Projects since privatisation.
We contributed over Rs. 2 billion to the community over the past 15 years.
We introduced a range of new technologies of broadband internet, television, cloud system to the country.
We are the largest employer in the Telecommunications sector in Sri Lanka with over 9,000 employees in our operations as at end 2016.
New Services
eChannelling – ICT solutions to the healthcare sector.
Projects