(All amounts in Sri Lanka rupees million)
Group | Company | ||||
For the year ended 31 December | Notes | 2016 | 2015 | 2016 | 2015 |
Revenue | 6 | 73,801 | 68,022 | 43,131 | 40,565 |
Operating costs | 7 | (53,675) | (48,014) | (33,228) | (30,421) |
Operating profit before depreciation and amortisation | 20,126 | 20,008 | 9,903 | 10,144 | |
Depreciation | 13 | (13,776) | (12,567) | (8,509) | (7,524) |
Amortisation of intangible assets | 14 & 15 | (624) | (652) | (227) | (249) |
Operating profit | 5,726 | 6,789 | 1,167 | 2,371 | |
Refunds on Telecommunication Development Charge (TDC) | 8 | – | – | – | – |
Other income | 988 | 280 | 874 | 171 | |
Dividend income | – | – | 749 | 713 | |
Interest expense and finance costs | 9 | (250) | (270) | (25) | (30) |
Foreign exchange (loss)/gain | 9.a | (979) | (2,128) | (570) | (916) |
Interest income | 10 | 1,012 | 844 | 448 | 486 |
Profit before tax | 6,497 | 5,515 | 2,643 | 2,795 | |
Income tax expenses | 11 | (1,707) | (1,791) | (918) | (1,067) |
Profit for the year | 4,790 | 3,724 | 1,725 | 1,728 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain | 26 | 233 | (8) | 249 | 4 |
Tax on other comprehensive income | 23 | (70) | (1) | (70) | (1) |
Other comprehensive income for the year net of tax | 163 | (9) | 179 | 3 | |
Total comprehensive income for the year | 4,953 | 3,715 | 1,904 | 1,731 | |
Profit attributable to: | |||||
Owners of the Company | 4,790 | 3,724 | 1,725 | 1,728 | |
Total comprehensive income attributable to: | |||||
Owners of the Company | 4,953 | 3,715 | 1,904 | 1,731 | |
Earnings per share | |||||
– Basic (Rs.) | 12 | 2.65 | 2.06 | 0.96 | 0.96 |
The Notes form an integral part of these Financial Statements.