(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | |||||||
Notes | Stated capital |
Insurance reserve |
Retained
earnings |
Total
equity |
Non- controlling interest |
Total
equity |
|
Balance as at 1 January 2015 | 18,049 | 560 | 44,522 | 63,131 | – | 63,131 | |
Total comprehensive income for the year | |||||||
Net profit for the year 2015 | – | – | 3,724 | 3,724 | – | 3,724 | |
Other comprehensive income | |||||||
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | (9) | (9) | – | (9) | |
Total other comprehensive income | – | – | (9) | (9) | – | (9) | |
Total comprehensive income for the year | – | – | 3,715 | 3,715 | – | 3,715 | |
Transactions with owners, recorded directly in equity | |||||||
Contribution by and distribution to owners | |||||||
Dividends to equity shareholders | – | – | (1,606) | (1,606) | – | (1,606) | |
Insurance reserve | |||||||
Transfer to insurance reserve | 27 | – | 45 | (45) | – | – | – |
Balance as at 31 December 2015 | 18,049 | 605 | 46,586 | 65,240 | – | 65,240 |
Attributable to owners of the Company | |||||||
Notes | Stated
capital |
Insurance reserve |
Retained
earnings |
Total equity |
Non- controlling Interest |
Total
equity |
|
Balance as at 1 January 2016 | 18,049 | 605 | 46,586 | 65,240 | – | 65,240 | |
Non-controlling interest | – | – | – | – | 91 | 91 | |
Total comprehensive income for the year | |||||||
Net profit for the year 2016 | – | – | 4,790 | 4,790 | – | 4,790 | |
Other comprehensive income | |||||||
Remeasurement of defined benefit liability | – | – | 163 | 163 | – | 163 | |
Total other comprehensive income | – | – | 163 | 163 | – | 163 | |
Total comprehensive income for the year | – | – | 4,953 | 4,953 | – | 5,044 | |
Transactions with owners, recorded directly in equity | |||||||
Contribution by and distribution to owners | |||||||
Dividends to equity shareholders | – | – | (1,606) | (1,606) | – | (1,606) | |
Insurance reserve | |||||||
Transfer to insurance reserve | 27 | – | 75 | (75) | – | – | – |
Balance as at 31 December 2016 | 18,049 | 680 | 49,858 | 68,587 | 91 | 68,678 |
The Notes form an integral part of these Financial Statements.