(All amounts in Sri Lanka rupees million)
Group | Company | ||||
For the year ended 31 December | Notes | 2016 | 2015 | 2016 | 2015 |
Cash flows from operating activities | |||||
Cash generated from operations | 30 | 21,269 | 23,454 | 11,236 | 12,980 |
Interest received | 995 | 849 | 431 | 491 | |
Interest paid | (1,487) | (1,209) | (1,243) | (709) | |
Tax paid | (1,053) | (1,665) | (236) | (177) | |
Gratuity paid | 26 | (258) | (164) | (223) | (143) |
Net cash generated from operating activities | 19,466 | 21,265 | 9,965 | 12,442 | |
Cash flows from investing activities | |||||
Acquisition of property, plant & equipment | (23,800) | (20,340) | (20,610) | (16,113) | |
Acquisition of intangible assets | 14 | (1,363) | (37) | (22) | (7) |
Proceeds from disposal of property, plant & equipment | 404 | 40 | 388 | 20 | |
Proceeds/(purchase) of short-term investments | 412 | 5,962 | 67 | 6,011 | |
Investments in subsidiaries | – | – | – | (25) | |
Net cash/(used) in investing activities | (24,347) | (14,375) | (20,177) | (10,114) | |
Cash flows from financing activities | |||||
Proceeds from borrowings | 9,513 | 3,464 | 9,032 | 2,816 | |
Finance lease principal repayments | (72) | (68) | (50) | (47) | |
Repayment of borrowings | (8,195) | (7,855) | (3,626) | (4,291) | |
Dividends paid to the equity shareholders | (1,606) | (1,606) | (1,606) | (1,606) | |
Net cash (used)/generated from financing activities | (360) | (6,065) | 3,750 | (3,128) | |
(Decrease)/increase in cash and cash equivalents | (5,241) | 825 | (6,462) | (800) | |
Movement in cash and cash equivalents | |||||
Cash and cash equivalents at the beginning of the year | 4,620 | 3,774 | 223 | 1,002 | |
Effect of exchange fluctuation on cash and cash equivalents | 5 | 21 | 5 | 21 | |
4,625 | 3,795 | 228 | 1,023 | ||
(Decrease)/increase in cash and cash equivalents | (5,241) | 825 | (6,462) | (800) | |
At the end of year | 21.a | (616) | 4,620 | (6,234) | 223 |
The Notes form an integral part of these Financial Statements.